<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 26, 2026 at 9:47 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clexm.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clexm</title>
		<link><![CDATA[https://clexm.eu]]></link>
		<description><![CDATA[Clexm]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Apr 2023 10:06:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clexm.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clexm.eu/hello-world/]]></guid>
			<link><![CDATA[https://clexm.eu/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 25 Apr 2023 10:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/]]></guid>
			<link><![CDATA[https://clexm.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 10:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-secondment-at-siriusxt-copy/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-secondment-at-siriusxt-copy/]]></link>
			<title>New preprint released outlining the work of CLEXM student, Vincent (Shao Sen)</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-3/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-3/]]></link>
			<title>CLEXM ALBA Synchrotron Workshop Day 3!</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 10:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-student-shares-secondment-experience-at-institut-pasteur/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-student-shares-secondment-experience-at-institut-pasteur/]]></link>
			<title>CLEXM student shares secondment experience at Institut Pasteur</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/publications/rapid-hepatitis-c-virus-replication-machinery-removal-after-antiviral-treatment-with-daa-monitored-by-multimodal-imaging/]]></guid>
			<link><![CDATA[https://clexm.eu/publications/rapid-hepatitis-c-virus-replication-machinery-removal-after-antiviral-treatment-with-daa-monitored-by-multimodal-imaging/]]></link>
			<title>Rapid hepatitis C virus replication machinery removal after antiviral treatment with DAA monitored by multimodal imaging</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/day-two-clexm-conference-pathogens-new-insights-into-imaging-techniques-copy/]]></guid>
			<link><![CDATA[https://clexm.eu/news/day-two-clexm-conference-pathogens-new-insights-into-imaging-techniques-copy/]]></link>
			<title>Correlative Microscopy Techniques and Innovative Imaging Techniques!</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 11:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-conference-pathogens-new-insights-into-imaging-techniques-draws-to-a-close/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-conference-pathogens-new-insights-into-imaging-techniques-draws-to-a-close/]]></link>
			<title>Concluding &#8220;Pathogens: New Insights from Imaging Techniques&#8221; Conference</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/day-two-clexm-conference-pathogens-new-insights-into-imaging-techniques/]]></guid>
			<link><![CDATA[https://clexm.eu/news/day-two-clexm-conference-pathogens-new-insights-into-imaging-techniques/]]></link>
			<title>Day Two &#8211; CLEXM Conference &#8220;Pathogens: New Insights into Imaging Techniques&#8221;.</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-conference-pathogens-new-insights-into-imaging-techniques-day-one/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-conference-pathogens-new-insights-into-imaging-techniques-day-one/]]></link>
			<title>CLEXM Conference &#8220;Pathogens: New Insights into Imaging Techniques&#8221; &#8211; Day One.</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-at-mmc-2025/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-at-mmc-2025/]]></link>
			<title>CLEXM at MMC 2025</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 15:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-symposium-correlative-multimodal-imaging-in-life-sciences-copy/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-symposium-correlative-multimodal-imaging-in-life-sciences-copy/]]></link>
			<title>Prof. Kate White at UCD!</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 15:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-attends-icem-2025/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-attends-icem-2025/]]></link>
			<title>CLEXM attends ICEM 2025</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/presenting-at-mm-2025/]]></guid>
			<link><![CDATA[https://clexm.eu/news/presenting-at-mm-2025/]]></link>
			<title>Presenting at M&#038;M 2025</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexms-fariha-mahzabin-annesha-presents-at-the-gbm-compact-focus-on-imaging-conference/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexms-fariha-mahzabin-annesha-presents-at-the-gbm-compact-focus-on-imaging-conference/]]></link>
			<title>CLEXM&#8217;s Fariha Mahzabin Annesha presents at the GBM Compact Focus on Imaging Conference.</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-2/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-2/]]></link>
			<title>CLEXM ALBA Synchrotron Workshop Day 2!</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-training-at-institut-pasteur-and-synchrotron-soleil-copy/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-training-at-institut-pasteur-and-synchrotron-soleil-copy/]]></link>
			<title>CLEXM Secondment at SiriusXT</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 09:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-at-mmc-2025-copy/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-at-mmc-2025-copy/]]></link>
			<title>Presenting Novel Sample Preparation Techniques at MC2025!</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 11:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-at-mmc2025/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-at-mmc2025/]]></link>
			<title>MMC2025 Recap</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 13:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/we-are-looking-forward-to-our-sold-out-conference-pathogens-new-insights-from-imaging-techniques/]]></guid>
			<link><![CDATA[https://clexm.eu/news/we-are-looking-forward-to-our-sold-out-conference-pathogens-new-insights-from-imaging-techniques/]]></link>
			<title>We are Looking Forward to our Sold Out Conference &#8211; Pathogens: New Insights from Imaging Techniques</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 09:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-symposium-correlative-multimodal-imaging-in-life-sciences/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-symposium-correlative-multimodal-imaging-in-life-sciences/]]></link>
			<title>CLEXM symposium “Correlative Multimodal Imaging in Life Sciences”</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 14:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/developing-super-resolution-cryo-fluorescence-microscopy-and-its-correlative-combination-with-cryo-focused-ion-beam-scanning-electron-microscopy-and-soft-x-ray-microscopy-as-an-innovative-tool-in-biom/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/developing-super-resolution-cryo-fluorescence-microscopy-and-its-correlative-combination-with-cryo-focused-ion-beam-scanning-electron-microscopy-and-soft-x-ray-microscopy-as-an-innovative-tool-in-biom/]]></link>
			<title>Developing Super-resolution cryo-fluorescence microscopy and its correlative combination with Cryo-focused ion beam scanning electron microscopy and soft x-ray microscopy as an innovative tool in biomedical research and diagnostics</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 13:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-1/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-alba-synchrotron-workshop-day-1/]]></link>
			<title>CLEXM ALBA Synchrotron Workshop Day 1!</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 09:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/𝐉𝐨𝐢𝐧-𝐔𝐬-𝐟𝐨𝐫-𝐭𝐡𝐞-𝐈𝐧𝐭𝐞/]]></guid>
			<link><![CDATA[https://clexm.eu/news/𝐉𝐨𝐢𝐧-𝐔𝐬-𝐟𝐨𝐫-𝐭𝐡𝐞-𝐈𝐧𝐭𝐞/]]></link>
			<title>Join Us for the International Conference on &#8220;Pathogens: New Insights from Imaging Techniques!</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 09:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/in-situ-imaging-of-the-protein-complex-usher-2-involved-in-hearing-and-vision/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/in-situ-imaging-of-the-protein-complex-usher-2-involved-in-hearing-and-vision/]]></link>
			<title>In situ imaging of the protein complex  Usher 2 involved in hearing and vision</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 16:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/the-horizon-europe-funded-msca-doctoral-network-project-clexm-consortium-has-held-its-first-in-person-events/]]></guid>
			<link><![CDATA[https://clexm.eu/news/the-horizon-europe-funded-msca-doctoral-network-project-clexm-consortium-has-held-its-first-in-person-events/]]></link>
			<title>The Horizon Europe-funded MSCA Doctoral Network project CLEXM consortium has held its first in-person events</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 09:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/?oceanwp_library=site-footer]]></guid>
			<link><![CDATA[https://clexm.eu/?oceanwp_library=site-footer]]></link>
			<title>Site Footer</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 13:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/we-are-pleased-to-announce-our-keynote-speaker-at-the-pathogens-new-insights-from-insights-from-imaging-techniques-conference-will-be-dr-neeraja-sankaran-ahmedabad-university/]]></guid>
			<link><![CDATA[https://clexm.eu/news/we-are-pleased-to-announce-our-keynote-speaker-at-the-pathogens-new-insights-from-insights-from-imaging-techniques-conference-will-be-dr-neeraja-sankaran-ahmedabad-university/]]></link>
			<title>We are pleased to announce our Keynote Speaker at the &#8220;Pathogens: new insights from imaging techniques&#8221; conference, will be Dr. Neeraja Sankaran, Ahmedabad University.</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 13:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/correlative-sxt-and-super-resolution-imaging-to-investigate-cilia-disease-mechanisms-in-an-animal-model/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/correlative-sxt-and-super-resolution-imaging-to-investigate-cilia-disease-mechanisms-in-an-animal-model/]]></link>
			<title>Correlative SXT and super resolution imaging to investigate cilia disease mechanisms in an animal model</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 12:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/clexm-attends-elmi2024-in-liverpool/]]></guid>
			<link><![CDATA[https://clexm.eu/news/clexm-attends-elmi2024-in-liverpool/]]></link>
			<title>CLEXM attends elmi2024 in Liverpool</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 09:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/our-conference-pathogens-new-insights-from-imaging-techniques-is-less-than-one-week-away/]]></guid>
			<link><![CDATA[https://clexm.eu/news/our-conference-pathogens-new-insights-from-imaging-techniques-is-less-than-one-week-away/]]></link>
			<title>Our conference &#8220;Pathogens: new insights from imaging techniques&#8221; is less than one week away!</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 15:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/?oceanwp_library=sidebar-news-publications]]></guid>
			<link><![CDATA[https://clexm.eu/?oceanwp_library=sidebar-news-publications]]></link>
			<title>Sidebar News &#8211; Publications</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/?oceanwp_library=sidebar]]></guid>
			<link><![CDATA[https://clexm.eu/?oceanwp_library=sidebar]]></link>
			<title>Sidebar News</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/?oceanwp_library=top-info-text]]></guid>
			<link><![CDATA[https://clexm.eu/?oceanwp_library=top-info-text]]></link>
			<title>Site Custom Header</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 15:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/cryo-sample-preparation-and-characterization-using-hard-soft-x-ray-and-uv-synchrotron-radiation/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/cryo-sample-preparation-and-characterization-using-hard-soft-x-ray-and-uv-synchrotron-radiation/]]></link>
			<title>Development of correlative multimodal imaging using hard-soft-X-ray-and-uv-synchrotron-radiation for structural cell biology at the Mesoscale</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 16:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/intracellular-niche-formation-of-shigella/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/intracellular-niche-formation-of-shigella/]]></link>
			<title>Intracellular niche formation of Shigella</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 16:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/image-integration-and-analysis/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/image-integration-and-analysis/]]></link>
			<title>AI-driven processing of Correlative Multimodal Microscopy Images for enhanced analytical insights in disease and therapeutic research</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 14:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/contact-us/]]></guid>
			<link><![CDATA[https://clexm.eu/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/news/ucd-led-pan-european-biomedical-imaging-research-project-secures-e2-5-million-in-funding/]]></guid>
			<link><![CDATA[https://clexm.eu/news/ucd-led-pan-european-biomedical-imaging-research-project-secures-e2-5-million-in-funding/]]></link>
			<title>UCD-led Pan European Biomedical Imaging Research Project Secures €2.5 million in Funding</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 10:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/tracking-the-delivery-of-nanoparticles-into-cells/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/tracking-the-delivery-of-nanoparticles-into-cells/]]></link>
			<title>Tracking the delivery of nanoparticles into cells</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 12:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/correlative-super-resolution-light-and-x-ray-microscopy-to-probe-genome-organisation/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/correlative-super-resolution-light-and-x-ray-microscopy-to-probe-genome-organisation/]]></link>
			<title>Correlative super-resolution light and X-ray microscopy to probe genome organisation</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 12:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/projects/using-correlative-cryo-sxt-and-cryo-sim-imaging-to-study-the-morphology-of-membranous-rearrangements-of-hepatitis-c-virus-west-nile-virus-infected-cells/]]></guid>
			<link><![CDATA[https://clexm.eu/projects/using-correlative-cryo-sxt-and-cryo-sim-imaging-to-study-the-morphology-of-membranous-rearrangements-of-hepatitis-c-virus-west-nile-virus-infected-cells/]]></link>
			<title>Using correlative cryo-SXT and cryo-SIM imaging to study the morphology of membranous rearrangements of Hepatitis C Virus &#038; West Nile Virus-infected cells</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 12:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/publications/shedding-light-on-osteosarcoma-cell-differentiation-impact-on-biomineralization-and-mitochondria-morphology/]]></guid>
			<link><![CDATA[https://clexm.eu/publications/shedding-light-on-osteosarcoma-cell-differentiation-impact-on-biomineralization-and-mitochondria-morphology/]]></link>
			<title>Shedding Light on Osteosarcoma Cell Differentiation: Impact on Biomineralization and Mitochondria Morphology</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 15:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/publications/automated-3d-cytoplasm-segmentation-in-soft-x-ray-tomography/]]></guid>
			<link><![CDATA[https://clexm.eu/publications/automated-3d-cytoplasm-segmentation-in-soft-x-ray-tomography/]]></link>
			<title>Automated 3D Cytoplasm Segmentation in Soft X-Ray Tomography</title>
			<pubDate><![CDATA[Fri, 10 May 2024 15:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/apply-for-phd-position/]]></guid>
			<link><![CDATA[https://clexm.eu/apply-for-phd-position/]]></link>
			<title>Apply  for PhD Position</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 12:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clexm.eu/map/]]></guid>
			<link><![CDATA[https://clexm.eu/map/]]></link>
			<title>Map</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 09:28:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
